LED lamp DBB ELIPSE UA MW sensor VIOLUX white 12W 5000K IP44
In stock
| SKU: | 243411 |
|---|---|
| Series: | |
| Power: | 12 W |
| Luminous flux: | 1200 Lm |
| Correlated color temperature: | 5000 K |
| CRI (light quality): | Ra≥80 |
| Operating range of voltage: | 180-260 V |
| Frequency: | 50 Hz |
| Max. current strength: | 110 mA |
| Efficient energy use: | 100 Lm/W |
| Lifetime (L70B50): | 30 000 hrs |
| Number of switching on/off: | 50 000 |
| Full lumen output up to 60%: | ≤ 0,3 s |
| Beam angle: | 120° |
| Energy efficiency class (EU): | E |
| Energy efficiency class (UA): | А+ |
| Power factor (cos φ1): | 0,5 |
| Light retention coefficient: | ≥94.8% at the end of the rated service life |
| Start time: | 0,1 sec. |
| Degree of protection: | IP 44 |
| Electric equipment protection classes: | ІІ |
| Diffuser material: | polycarbonate (PC) |
| Type of diffuser: | matte |
| Housing material: | polycarbonate |
| Light control: | not compatible with dimer |
| Model color: | white |
| Form: | ellipse |
| Equipment: | microwave motion sensor |
| Special features: | comfortable light without pulsations, compatible with backlit switch, Does not contain harmful substances |
| Operating temperature: | from -25 to +45 ℃ |
| Warranty period: | 2 years |
| Size, mm: | 204х126х46 |
| Weight, g: | 200 |
| Installation method: | surface, wall-mounted |
| Packing: | colour polyethylene packing |
| Packaging: pcs/box/carton box: | 1/18 |
| Type: | outdoor lighting |
| Barcode: | 4821192434116 |
ELIPSE UA MW Sensor – LED Lamps with Microwave Sensor
Made in Ukraine
Designed for use in the industrial sector, municipal housing and communal facilities and private homes. They can be used to illuminate corridors, staircases, basements, shelters, garages, warehouses and other premises.
ELIPSE UA MW SensorLights save energy costs thanks to the motion sensor – the light source is LED. There is no flickering during operation. The microwave motion sensor works by generating high-frequency electromagnetic waves that are reflected by surrounding objects and returned to the radiation source. In this way, the sensor detects movement or other changes in the environment and responds quickly by switching on the light.
The colour temperature is 5000K, which is as close as possible to daylight.
The light distribution angle is 180°, providing a high quality illumination of the room.
Energy efficiency – 100 Lm/W.
Quick and easy installation. The design of the lamp requires no maintenance throughout its life. It can be mounted on the wall or ceiling. The diffuser is fixed to the body by means of grooves, making it easy to replace – disconnect and reconnect the board, replace the diffuser. The diffuser of the ELIPSE UA MW sensor is made of polycarbonate. Thanks to this material, the diffuser is shockproof.
Guarantee period – 2 years





















